Size Guide
Size | Bust (in) | Underbust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 30–32 | 26–28 | 23–25 | 33–35 |
S | 32–34 | 28–30 | 25–27 | 35–37 |
M | 34–36 | 30–32 | 27–29 | 37–39 |
L | 36–38 | 32–34 | 29–31 | 39–41 |
XL | 38–40 | 34–36 | 31–33 | 41–43 |
If you're between sizes, we recommend sizing up for extra comfort and coverage.
Guía de tallas (cm)
Talla | Busto (cm) | Bajo busto (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|---|
XS | 76–81 | 66–71 | 58–63 | 84–89 |
S | 81–86 | 71–76 | 63–68 | 89–94 |
M | 86–91 | 76–81 | 68–73 | 94–99 |
L | 91–96 | 81–86 | 73–78 | 99–104 |
XL | 96–101 | 86–91 | 78–83 | 104–109 |
Si estás entre tallas, te recomendamos elegir la talla más grande para mayor comodidad y cobertura.